Level | Tuesday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 3:30 | 5:15 | 6:25 | |||||
Starfish | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | ||
Penguin | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | ||
Seals | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | |||
Marlins | 4:05 | 4:40 | 5:50 | |||||
Dolphins | 6:25 | |||||||
Private lessons | 2:55 | 7:00> |
Level | Wednesday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 3:30 | 4:05 | 5:15 | 5:50 | ||||
Starfish | 3:30 | 4:05 | 4:40 | 5:50 | 6:25 | |||
Penguin | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | ||
Seals | 3:30 | 4:05 | 4:40 | 5:15 | 6:25 | |||
Marlins | 4:40 | 5:50 | ||||||
Dolphins | 5:15 | 6:25 | ||||||
Lane Coaching | 7:00 | |||||||
Private lessons | 2:55 | 7:00> |
Level | Thursday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 3:30 | 4:05 | 5:50 | 6:25 | ||||
Starfish | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | ||
Penguin | 3:30 | 4:40 | 5:15 | 5:50 | 6:25 | |||
Seals | 3:30 | 4:05 | 4:40 | 5:15 | 6:25 | |||
Marlins | 4:05 | 4:40 | 5:50 | |||||
Dolphins | 5:15 | |||||||
Private lessons | 2:55 | 7:00> |
Level | Friday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 3:30 | 4:05 | 4:40 | 5:15 | 6:25 | |||
Starfish | 3:30 | 4:40 | 5:15 | 5:50 | ||||
Penguin | 3:30 | 4:05 | 4:40 | 5:50 | 6:25 | |||
Seals | 3:30 | 4:05 | 5:15 | 5:50 | 6:25 | |||
Marlins | 4:05 | 4:40 | 5:50 | |||||
Dolphins | 5:15 | 6:25 | ||||||
Private lessons | 2:55 | 7:00> |
Level | Saturday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 9:25 | 11:10 | 12:20 | 1:30 | ||||
Starfish | 9:25 | 10:00 | 10:35 | 11:10 | 11:45 | 12:55 | 1:30 | |
Penguin | 9:25 | 10:00 | 10:35 | 11:10 | 11:45 | 12:20 | 12:55 | 1:30 |
Seals | 10:00 | 10:35 | 11:10 | 11:45 | 12:20 | 12:55 | 1:30 | |
Marlins | 9:25 | 10:00 | 10:35 | 11:45 | 12:20 | |||
Dolphins | 12:55 | |||||||
Private Lessons | 2:00> |
Level | Sunday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 9:25 | 10:35 | 11:10 | 11:45 | 12:20 | 12:55 | 1:30 | |
Starfish | 9:25 | 10:00 | 10:35 | 11:10 | 11:45 | 12:55 | 1:30 | |
Penguin | 10:00 | 10:35 | 11:10 | 11:45 | 12:20 | 1:30 | ||
Seals | 9:25 | 10:00 | 10:35 | 11:10 | 12:20 | 12:55 | 1:30 | |
Marlins | 11:45 | |||||||
Dolphins | 9:25 | 12:55 | ||||||
Private Lessons | 2:00> |
The new timetable is valid from the 28th of April 2025.
Level | Monday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 2:55 | 3:30 | 5:15 | |||||
Starfish | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | |
Penguin | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | |
Seals | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | ||
Marlins | 4:05 | 4:40 | 5:50 | |||||
Dolphins | 6:25 | |||||||
Lane Coaching | 7:00 | |||||||
Private lessons | 7:00> |
Level | Tuesday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 2:55 | 3:30 | 4:40 | 6:25 | ||||
Starfish | 2:55 | 3:30 | 4:05 | 5:15 | 5:50 | |||
Penguin | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | |
Seals | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | |
Marlins | 4:05 | 4:40 | 5:15 | 5:50 | ||||
Dolphins | 6:25 | |||||||
Private lessons | 7:00> |
Level | Wednesday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 2:55 | 3:30 | 4:40 | 5:15 | 6:25 | |||
Starfish | 2:55 | 4:05 | 5:15 | 5:50 | 6:25 | |||
Penguin | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | |
Seals | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | ||
Marlins | 4:05 | 4:40 | 5:50 | |||||
Dolphins | 6:25 | |||||||
Private lessons | 7:00> |
Level | Thursday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 2:55 | 3:30 | 4:05 | 6:25 | ||||
Starfish | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | |
Penguin | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | ||
Seals | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | ||
Marlins | 4:40 | 5:50 | ||||||
Dolphins | 6:25 | |||||||
Private lessons | 7:00> |
Level | Friday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 2:55 | 4:05 | 4:40 | 5:50 | 6:25 | |||
Starfish | 2:55 | 3:30 | 4:05 | 5:15 | ||||
Penguin | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | ||
Seals | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | ||
Marlins | 5:15 | 5:50 | ||||||
Dolphins | 4:40 | 6:25 | ||||||
Private lessons | 7:00> |
Level | Sunday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 3:30 | 4:05 | 5:50 | |||||
Starfish | 3:30 | 4:40 | 5:15 | 6:25 | ||||
Penguin | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | ||
Seals | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | ||
Marlins | 4:05 | 5:15 | ||||||
Dolphins | 5:50 | |||||||
Private Lessons | <3:30 |
The new timetable is valid from the 28th of April 2025.
Level | Saturday | |||||
---|---|---|---|---|---|---|
Frogs | 4:05 | 5:15 | ||||
Starfishes | 3:30 | 4:40 | 5:15 | 5:50 | ||
Penguins | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | |
Seals | 3:30 | 4:40 | 5:50 | |||
Marlins | 3:30 | 4:05 | 5:50 | 6:25 | ||
Dolphins | 4:05 | 4:40 | 5:15 | |||
Lane Coaching | 6:25 |
*Lessons conducted by iSwim Academy in this swimming pool are in a polish language.
The new timetable is valid from the 6th of January 2025.
Level | Tuesday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | 7:00 | |
Starfish | 3:30 | 4:05 | 5:15 | 6:25 | 7:00 | |||
Penguin | 3:30 | 4:05 | 5:15 | 6:25 | 7:00 | |||
Seals | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | |||
Marlins | 4:40 | 5:50 | 7:00 | |||||
Dolphins | ||||||||
Private lessons | <3:00 | 7:30> |
Level | Wednesday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | 7:00 | |
Starfish | 3:30 | 4:05 | 5:15 | 5:50 | 7:00 | |||
Penguin | 3:30 | 4:05 | 4:40 | 5:50 | 6:25 | |||
Seals | 3:30 | 4:05 | 5:15 | 5:50 | 7:00 | |||
Marlins | 4:40 | 5:15 | 6:25 | |||||
Dolphins | 7:00 | |||||||
Private lessons | <3:00 | 7:30> |
Level | Thursday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | 7:00 | |
Starfish | 3:30 | 4:05 | 5:15 | 6:25 | 7:00 | |||
Penguin | 3:30 | 4:05 | 5:15 | 6:25 | 7:00 | |||
Seals | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | |||
Marlins | 4:40 | 5:50 | 7:00 | |||||
Dolphins | ||||||||
Private lessons | <3:00 | 7:30> |
Level | Friday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | 7:00 | |
Starfish | 3:30 | 4:05 | 4:40 | 5:50 | 7:00 | |||
Penguin | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 7:00 | ||
Seals | 4:05 | 5:15 | 5:50 | 5:50 | ||||
Marlins | 4:40 | 6:25 | ||||||
Dolphins | 7:00 | |||||||
Private lessons | <3:00 | 7:30> |
Level | Saturday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 3:30 | 4:05 | 4:40 | 5:15 | 6:25 | 7:00 | ||
Starfish | 3:30 | 4:40 | 5:15 | 5:50 | 6:25 | |||
Penguin | 3:30 | 4:05 | 5:15 | 5:50 | 6:25 | |||
Seals | 3:30 | 4:40 | 5:15 | 5:50 | 6:25 | |||
Marlins | 4:05 | 5:50 | 7:00 | |||||
Dolphins | 4:05 | 4:40 | ||||||
Lane Coaching | 7:00 | |||||||
Private lessons | <3:00 | 7:30> |
The new timetable is valid from the 1st of April 2025*
*Please note that bookings for Saturday classes open on April 1st.
Location | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|
Club | 09:55-6:55 | 09:55-6:55 | 09:55-6:55 | 09:55-6:55 | 09:55-6:55 |
Vitae | 09:55-6:55 | 09:55-6:55 | 09:55-6:55 | 09:55-6:55 | 09:55-6:55 |
Liffey Valley | 09:55-6:55 | 09:55-6:55 | 09:55-6:55 | 09:55-6:55 | 09:55-6:55 |
Dublin 22 | 09:55-6:55 | 09:55-6:55 | 09:55-6:55 | 09:55-6:55 | 09:55-6:55 |
Location | Mon | Tue | Wed | Thu | Fri |
Club | 12:45-6:45 | 12:45-6:45 | 12:45-6:45 | 12:45-6:45 | 12:45-6:45 |
Vitae | 12:45-6:45 | 12:45-6:45 | 12:45-6:45 | 12:45-6:45 | 12:45-6:45 |
Tallaght | 12:45-6:45 | 12:45-6:45 | 12:45-6:45 | 12:45-6:45 | 12:45-6:45 |
Dublin 24 | 12:45-6:45 | 12:45-6:45 | 12:45-6:45 | 12:45-6:45 | 12:45-6:45 |
Bookings for the upcoming Intensive Swimming Camps (Easter Private & Group Swim Camps) at Club Vitae Tallaght and Liffey Valley will open on the 26th of March 2025.
Dates: 14th April – 18th of April 2025
Price (Group Camps):
5-Day Course: 1 week: 80€
Classes will last 45 minutes in groups max. 6 children for beginners and max 8 children for other levels.
Each sibling receives a discount- it is a 10% discount for the second and every subsequent child.
Price (Private Camps):
5-Day Course: 170€/child, 245€/siblings
5-Day Course: 195€/adult, 305€/2 adults
Class Duration: 30 minutes
Easter Intensive Swim Camp 2025*:
Locations: Club Vitae Tallaght
Dates: April 14th – April 18th, 2025 (5 days)
Times: 3:00 pm, 3:45 pm (Tallaght only)
Duration: 45-minute sessions
Group Sizes: Maximum of 6 children for beginners, maximum of 8 children for other levels
Price: €80 (5 days)
Siblings Discount: 10% off for the 2nd and every subsequent child
Easter Intensive Private Lessons 2025*:
Locations: Club Vitae Tallaght & Liffey Valley
Dates: April 14th – April 18th, 2025 (5 days)
Time: 9:55 am, 10:30 am, 11:05 am, 11:40 am, 12:15 pm, 12:50 pm, 1:25 pm, 2:55 pm, 3:30 pm, 4:05 pm, 4:40 pm, 5:15 pm, 5:50 pm, 6:25 pm (Liffey Valley)**
Time: 12:45 pm, 1:15 pm, 1:50 pm, 2:25 pm, 4:35 pm, 5:10 pm, 5:45 pm, 6:15 pm (Tallaght)
Duration: 30 minutes (every day from Monday to Friday)
Child Price: €170 (1 child), €245 (2 children)
Adult Price: €195 (1 adult), €305 (2 adults).
Adults lessons are available in the Tallaght location only.
**This offer is primarily for beginners’ children. If your child is not a beginner or you wish to book for more than one child, please contact our office.