| Level | Tuesday | |||||||
|---|---|---|---|---|---|---|---|---|
| Frogs | 3:30 | 5:15 | 6:25 | |||||
| Starfish | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | ||
| Penguin | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | ||
| Seals | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | |||
| Marlins | 4:05 | 4:40 | 5:50 | |||||
| Dolphins | 6:25 | |||||||
| Private lessons | 2:55 | 7:00> | ||||||
| Level | Wednesday | |||||||
|---|---|---|---|---|---|---|---|---|
| Frogs | 3:30 | 4:05 | 5:15 | |||||
| Starfish | 3:30 | 4:05 | 4:40 | 5:50 | 6:25 | |||
| Penguin | 3:30 | 4:05 | 4:40 | 6:25 | ||||
| Seals | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | ||
| Marlins | 4:40 | 5:15 | 5:50 | |||||
| Dolphins | 6:25 | |||||||
| Lane Coaching | 7:00 | |||||||
| Private lessons | 2:55 | 7:00> | ||||||
| Level | Thursday | |||||||
|---|---|---|---|---|---|---|---|---|
| Frogs | 3:30 | 4:05 | 4:40 | 5:50 | 6:25 | |||
| Starfish | 3:30 | 5:15 | 5:50 | 6:25 | ||||
| Penguin | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | ||
| Seals | 3:30 | 4:05 | 4:40 | 5:15 | 6:25 | |||
| Marlins | 4:05 | 4:40 | 5:50 | |||||
| Dolphins | 5:15 | |||||||
| Private lessons | 2:55 | 7:00> | ||||||
| Level | Friday | |||||||
|---|---|---|---|---|---|---|---|---|
| Frogs | 3:30 | 4:40 | 5:15 | |||||
| Starfish | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | ||
| Penguin | 4:05 | 4:40 | 5:50 | 6:25 | ||||
| Seals | 4:05 | 5:15 | 5:50 | 6:25 | ||||
| Marlins | 3:30 | 4:05 | 4:40 | 5:15 | ||||
| Dolphins | 5:50 | 6:25 | ||||||
| Private lessons | 2:55 | 7:00> | ||||||
| Level | Saturday | |||||||
|---|---|---|---|---|---|---|---|---|
| Frogs | 9:25 | 11:10 | 12:20 | 12:55 | 1:30 | |||
| Starfish | 9:25 | 10:00 | 10:35 | 11:10 | 11:45 | 12:55 | 1:30 | |
| Penguin | 10:00 | 10:35 | 11:10 | 11:45 | 12:20 | 12:55 | 1:30 | |
| Seals | 9:25 | 10:00 | 10:35 | 11:10 | 11:45 | 12:20 | 1:30 | |
| Marlins | 9:25 | 10:00 | 10:35 | 11:45 | 12:20 | |||
| Dolphins | 12:55 | |||||||
| Private Lessons | 2:00> | |||||||
| Level | Sunday | |||||||
|---|---|---|---|---|---|---|---|---|
| Frogs | 9:25 | 10:35 | 11:10 | 11:45 | 12:20 | 12:55 | 1:30 | |
| Starfish | 9:25 | 10:00 | 10:35 | 11:10 | 11:45 | 12:55 | 1:30 | |
| Penguin | 10:00 | 10:35 | 11:10 | 11:45 | 12:20 | 1:30 | ||
| Seals | 9:25 | 10:00 | 10:35 | 11:10 | 12:20 | 12:55 | 1:30 | |
| Marlins | 11:45 | 12:20 | ||||||
| Dolphins | 9:25 | 12:55 | ||||||
| Private Lessons | 2:00> | |||||||
The new timetable is valid from the 5th of January 2026.
| Level | Monday | |||||||
|---|---|---|---|---|---|---|---|---|
| Frogs | 2:55 | 3:30 | 4:05 | 5:15 | ||||
| Starfish | 2:55 | 3:30 | 4:40 | 5:15 | 5:50 | 6:25 | ||
| Penguin | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | |
| Seals | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | |
| Marlins | 4:05 | 4:40 | 5:50 | 6:25 | ||||
| Dolphins | 6:25 | |||||||
| Lane Coaching | 7:00 | |||||||
| Private lessons | 7:00> | |||||||
| Level | Tuesday | |||||||
|---|---|---|---|---|---|---|---|---|
| Frogs | 2:55 | 4:40 | 6:25 | |||||
| Starfish | 2:55 | 3:30 | 4:05 | 5:15 | 5:50 | |||
| Penguin | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | |
| Seals | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | ||
| Marlins | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | |||
| Dolphins | 6:25 | |||||||
| Private lessons | 7:00> | |||||||
| Level | Wednesday | |||||||
|---|---|---|---|---|---|---|---|---|
| Frogs | 2:55 | 4:40 | 5:15 | 6:25 | ||||
| Starfish | 2:55 | 3:30 | 4:05 | 5:15 | 5:50 | 6:25 | ||
| Penguin | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | |
| Seals | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | ||
| Marlins | 4:05 | 4:40 | 5:50 | |||||
| Dolphins | 6:25 | |||||||
| Private lessons | 7:00> | |||||||
| Level | Thursday | |||||||
|---|---|---|---|---|---|---|---|---|
| Frogs | 2:55 | 3:30 | 5:50 | 6:25 | ||||
| Starfish | 2:55 | 4:05 | 4:40 | 5:15 | 6:25 | |||
| Penguin | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | ||
| Seals | 3:30 | 4:05 | 4:40 | 5:50 | 6:25 | |||
| Marlins | 3:30 | 4:40 | 5:15 | 6:25 | ||||
| Dolphins | 6:25 | |||||||
| Private lessons | 7:00> | |||||||
| Level | Friday | |||||||
|---|---|---|---|---|---|---|---|---|
| Frogs | 2:55 | 4:05 | 5:50 | 6:25 | ||||
| Starfish | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | ||
| Penguin | 2:55 | 3:30 | 4:05 | 5:15 | 5:50 | |||
| Seals | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | ||
| Marlins | 3:30 | 5:15 | 5:50 | |||||
| Dolphins | 4:40 | 6:25 | ||||||
| Private lessons | 7:00> | |||||||
| Level | Sunday | |||||||
|---|---|---|---|---|---|---|---|---|
| Frogs | 4:05 | 5:50 | ||||||
| Starfish | 3:30 | 4:40 | 5:15 | 6:25 | ||||
| Penguin | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | ||
| Seals | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | ||
| Marlins | 4:05 | 5:15 | ||||||
| Dolphins | 5:50 | |||||||
| Private Lessons | <3:30 | |||||||
The new timetable is valid from the 5th of January 2026.
| Level | Tuesday | |||||||
|---|---|---|---|---|---|---|---|---|
| Frogs | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | 7:00 |
| Starfish | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 6:25 | 7:00 | |
| Penguin | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | 7:00 |
| Seals | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | |||
| Marlins | 4:40 | 5:50 | 6:25 | 7:00 | ||||
| Dolphins | 7:00 | |||||||
| Private lessons | 7:30> | |||||||
| Level | Wednesday | |||||||
|---|---|---|---|---|---|---|---|---|
| Frogs | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | |
| Starfish | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 7:00 | |
| Penguin | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | 7:00 |
| Seals | 3:30 | 4:05 | 5:15 | 5:50 | 7:00 | |||
| Marlins | 4:40 | 5:15 | 6:25 | |||||
| Dolphins | 6:25 | 7:00 | ||||||
| Private lessons | <3:00 | 7:30> | ||||||
| Level | Thursday | |||||||
|---|---|---|---|---|---|---|---|---|
| Frogs | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | 7:00 |
| Starfish | 2:55 | 3:30 | 4:05 | 5:15 | 6:25 | |||
| Penguin | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | 7:00 |
| Seals | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | 7:00 | ||
| Marlins | 4:40 | 5:15 | 5:50 | 7:00 | ||||
| Dolphins | ||||||||
| Private lessons | <3:00 | 7:30> | ||||||
| Level | Friday | |||||||
|---|---|---|---|---|---|---|---|---|
| Frogs | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | 7:00 |
| Starfish | 2:55 | 3:30 | 4:05 | 4:40 | 5:50 | 6:25 | 7:00 | |
| Penguin | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | 7:00 | |
| Seals | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | |||
| Marlins | 4:40 | 6:25 | ||||||
| Dolphins | 7:00 | |||||||
| Private lessons | <3:00 | 7:30> | ||||||
| Level | Saturday | |||||||
|---|---|---|---|---|---|---|---|---|
| Frogs | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | 7:00 | |
| Starfish | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | ||
| Penguin | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | 7:00 | |
| Seals | 3:30 | 4:40 | 5:50 | 6:25 | ||||
| Marlins | 4:05 | 5:50 | 7:00 | |||||
| Dolphins | 4:05 | 4:40 | ||||||
| Lane Coaching | 7:00 | |||||||
| Private lessons | <3:00 | 7:30> | ||||||
The new timetable is valid from the 5th of January 2026.
| Location | Mon | Tue | Wed | Thu | Fri |
|---|---|---|---|---|---|
| 10:00-10:30 | 10:00-10:30 | 10:00-10:30 | 10:00-10:30 | 10:00-10:30 | |
| Club | 10:35-11:05 | 10:35-11:05 | 10:35-11:05 | 10:35-11:05 | 10:35-11:05 |
| Vitae | 11:10-11:40 | 11:10-11:40 | 11:10-11:40 | 11:10-11:40 | 11:10-11:40 |
| Liffey Valley | 11:45-12:15 | 11:45-12:15 | 11:45-12:15 | 11:45-12:15 | 11:45-12:15 |
| Dublin 22 | 12:20-12:50 | 12:20-12:50 | 12:20-12:50 | 12:20-12:50 | 12:20-12:50 |
| 12:55-1:25 | 12:55-1:25 | 12:55-1:25 | 12:55-1:25 | 12:55-1:25 | |
| 1:30-2:00 | 1:30-2:00 | 1:30-2:00 | 1:30-2:00 | 1:30-2:00 | |
| Location | Mon | Tue | Wed | Thu | Fri |
| 2:35-3:05 | 2:35-3:05 | 2:35-3:05 | 2:35-3:05 | 2:35-3:05 | |
| Club | 3:10-3:40 | 3:10-3:40 | 3:10-3:40 | 3:10-3:40 | 3:10-3:40 |
| Vitae | 3:45-4:15 | 3:45-4:15 | 3:45-4:15 | 3:45-4:15 | 3:45-4:15 |
| Tallaght | 4:20-4:50 | 4:20-4:50 | 4:20-4:50 | 4:20-4:50 | 4:20-4:50 |
| Dublin 24 | 4:55-5:25 | 4:55-5:25 | 4:55-5:25 | 4:55-5:25 | 4:55-5:25 |
| 5:30-6:00 | 5:30-6:00 | 5:30-6:00 | 5:30-6:00 | 5:30-6:00 | |
| 6:05-6:35 | 6:05-6:35 | 6:05-6:35 | 6:05-6:35 | 6:05-6:35 | |
Bookings for the upcoming Intensive Swimming Camps (Easter Intensive Private Lessons 2026) at Club Vitae Liffey Valley* & Tallaght will open on the 2nd of March 2026.
Dates: 30th March – 3rd of April 2026 (5 days)
Location: Tallaght & Liffey Valley*
Class Duration: 30 minutes
Price (Private Camps):
5-Day Course: 170€/child, 245€/siblings
5-Day Course: 195€/adult, 305€/2 adults
4-Day Course: 135€/child, 195€/siblings
4-Day Course: 155€/adult, 245€/2 adults
Class Duration: 30 minutes
Please note: Adult lessons are available only at CRC & Tallaght.
*This offer is primarily for beginners’ children. If your child is not a beginner or you wish to book for more than one child, please contact our office.
Easter Intensive Private Lessons 2026:
Locations: Club Vitae Tallaght & Liffey Valley
Dates: March 30th -April 3rd 2026 (5 days)
Time: 10:00 am, 10:35 am, 11:10 am, 11:45 am, 12:20 pm, 12:55 pm, 1:30 pm, 2:35 pm, 3:10 pm, 3:45 pm, 4:20 pm, 4:55 pm, 5:30 pm, 6:05 pm (Liffey Valley) Time: 10:00 am, 10:35 am, 11:10 am, 11:45 am, 12:20 pm, 12:55 pm, 1:30 pm, 2:35 pm, 3:10 pm, 3:45 pm, 4:20 pm, 4:55 pm, 5:30 pm, 6:05 pm (Liffey Valley) Duration: 30 minutes (every day from Monday to Friday) Child Price: €170 (1 child), €245 (2 children)
Adult Price: €195 (1 adult), €305 (2 adults).
Inclusive Swim Programmes
Inclusive Swim sessions are available exclusively at our CRC Clontarf location, where the facility is fully adapted to support children and individuals with disabilities.
We offer three Inclusive Swim options:
1. Inclusive Swim (Open Sessions)
Parents and children can purchase tickets and enjoy the swimming pool together during selected days and times.
The full schedule is available under CRC Tickets.
2. Inclusive Private Lessons (1:1)
Individual one-to-one swimming lessons with a qualified instructor, fully tailored to the child’s abilities, needs, and confidence level.
How to book:
To make a booking, please contact our office at info@iswim.ie or book directly through the Parent Portal using the booking button.
3. Turtle Tots
If you are looking for inclusive group swimming lessons for children aged 3–6, please click the link below for more information:
https://www.turtletots.ie/venue/crc-clontarf-baby-toddler-swimming/
If you would like to purchase tickets for Inclusive Swim, Aqua Aerobics, or other open swim sessions at the CRC pool, please use the booking system below.
If you are looking for regular iSwim swimming lessons, please visit our Parent Portal to book an assessment, or contact us via email or through our office.
Turtle Tots
If you are looking for baby classes or inclusive group swimming lessons for children aged 3–6, please click the link below for more information:
https://www.turtletots.ie/venue/crc-clontarf-baby-toddler-swimming/
Water Babies:
If you are looking for more baby classes, please click the link below for more information:
https://www.waterbabies.ie/baby-swimming/ireland-east/crc-clontarf/
