Level | Tuesday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 3:30 | 5:15 | 6:25 | |||||
Starfish | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | ||
Penguin | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | ||
Seals | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | |||
Marlins | 4:05 | 4:40 | 5:50 | |||||
Dolphins | 6:25 | |||||||
Private lessons | 2:55 | 7:00> |
Level | Wednesday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 3:30 | 4:05 | 5:15 | 5:50 | ||||
Starfish | 3:30 | 4:05 | 4:40 | 5:50 | 6:25 | |||
Penguin | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | ||
Seals | 3:30 | 4:05 | 4:40 | 5:15 | 6:25 | |||
Marlins | 4:40 | 5:50 | ||||||
Dolphins | 5:15 | 6:25 | ||||||
Lane Coaching | 7:00 | |||||||
Private lessons | 2:55 | 7:00> |
Level | Thursday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 3:30 | 4:05 | 5:50 | 6:25 | ||||
Starfish | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | ||
Penguin | 3:30 | 4:40 | 5:15 | 5:50 | 6:25 | |||
Seals | 3:30 | 4:05 | 4:40 | 5:15 | 6:25 | |||
Marlins | 4:05 | 4:40 | 5:50 | |||||
Dolphins | 5:15 | |||||||
Private lessons | 2:55 | 7:00> |
Level | Friday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 3:30 | 4:05 | 4:40 | 5:15 | 6:25 | |||
Starfish | 3:30 | 4:40 | 5:15 | 5:50 | ||||
Penguin | 3:30 | 4:05 | 4:40 | 5:50 | 6:25 | |||
Seals | 3:30 | 4:05 | 5:15 | 5:50 | 6:25 | |||
Marlins | 4:05 | 4:40 | 5:50 | |||||
Dolphins | 5:15 | 6:25 | ||||||
Private lessons | 2:55 | 7:00> |
Level | Saturday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 9:25 | 11:10 | 12:20 | 1:30 | ||||
Starfish | 9:25 | 10:00 | 10:35 | 11:10 | 11:45 | 12:55 | 1:30 | |
Penguin | 9:25 | 10:00 | 10:35 | 11:10 | 11:45 | 12:20 | 12:55 | 1:30 |
Seals | 10:00 | 10:35 | 11:10 | 11:45 | 12:20 | 12:55 | 1:30 | |
Marlins | 9:25 | 10:00 | 10:35 | 11:45 | 12:20 | |||
Dolphins | 12:55 | |||||||
Private Lessons | 2:00> |
Level | Sunday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 9:25 | 10:35 | 11:10 | 11:45 | 12:20 | 12:55 | 1:30 | |
Starfish | 9:25 | 10:00 | 10:35 | 11:10 | 11:45 | 12:55 | 1:30 | |
Penguin | 10:00 | 10:35 | 11:10 | 11:45 | 12:20 | 1:30 | ||
Seals | 9:25 | 10:00 | 10:35 | 11:10 | 12:20 | 12:55 | 1:30 | |
Marlins | 11:45 | |||||||
Dolphins | 9:25 | 12:55 | ||||||
Private Lessons | 2:00> |
The new timetable is valid from the 28th of April 2025.
Level | Monday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 2:55 | 3:30 | 5:15 | |||||
Starfish | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | |
Penguin | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | |
Seals | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | ||
Marlins | 4:05 | 4:40 | 5:50 | |||||
Dolphins | 6:25 | |||||||
Lane Coaching | 7:00 | |||||||
Private lessons | 7:00> |
Level | Tuesday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 2:55 | 3:30 | 4:40 | 6:25 | ||||
Starfish | 2:55 | 3:30 | 4:05 | 5:15 | 5:50 | |||
Penguin | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | |
Seals | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | |
Marlins | 4:05 | 4:40 | 5:15 | 5:50 | ||||
Dolphins | 6:25 | |||||||
Private lessons | 7:00> |
Level | Wednesday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 2:55 | 3:30 | 4:40 | 5:15 | 6:25 | |||
Starfish | 2:55 | 4:05 | 5:15 | 5:50 | 6:25 | |||
Penguin | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | |
Seals | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | ||
Marlins | 4:05 | 4:40 | 5:50 | |||||
Dolphins | 6:25 | |||||||
Private lessons | 7:00> |
Level | Thursday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 2:55 | 3:30 | 4:05 | 6:25 | ||||
Starfish | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | |
Penguin | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | ||
Seals | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | ||
Marlins | 4:40 | 5:50 | ||||||
Dolphins | 6:25 | |||||||
Private lessons | 7:00> |
Level | Friday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 2:55 | 4:05 | 4:40 | 5:50 | 6:25 | |||
Starfish | 2:55 | 3:30 | 4:05 | 5:15 | ||||
Penguin | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | ||
Seals | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | ||
Marlins | 5:15 | 5:50 | ||||||
Dolphins | 4:40 | 6:25 | ||||||
Private lessons | 7:00> |
Level | Sunday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 3:30 | 4:05 | 5:50 | |||||
Starfish | 3:30 | 4:40 | 5:15 | 6:25 | ||||
Penguin | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | ||
Seals | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | ||
Marlins | 4:05 | 5:15 | ||||||
Dolphins | 5:50 | |||||||
Private Lessons | <3:30 |
The new timetable is valid from the 28th of April 2025.
Level | Saturday | |||||
---|---|---|---|---|---|---|
Frogs | 4:05 | 5:15 | ||||
Starfishes | 3:30 | 4:40 | 5:15 | 5:50 | ||
Penguins | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | |
Seals | 3:30 | 4:40 | 5:50 | |||
Marlins | 3:30 | 4:05 | 5:50 | 6:25 | ||
Dolphins | 4:05 | 4:40 | 5:15 | |||
Lane Coaching | 6:25 |
*Lessons conducted by iSwim Academy in this swimming pool are in a polish language.
The new timetable is valid from the 6th of January 2025.
Level | Tuesday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | 7:00 | |
Starfish | 3:30 | 4:05 | 5:15 | 6:25 | 7:00 | |||
Penguin | 3:30 | 4:05 | 5:15 | 6:25 | 7:00 | |||
Seals | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | |||
Marlins | 4:40 | 5:50 | 7:00 | |||||
Dolphins | ||||||||
Private lessons | <3:00 | 7:30> |
Level | Wednesday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | 7:00 | |
Starfish | 3:30 | 4:05 | 5:15 | 5:50 | 7:00 | |||
Penguin | 3:30 | 4:05 | 4:40 | 5:50 | 6:25 | |||
Seals | 3:30 | 4:05 | 5:15 | 5:50 | 7:00 | |||
Marlins | 4:40 | 5:15 | 6:25 | |||||
Dolphins | 7:00 | |||||||
Private lessons | <3:00 | 7:30> |
Level | Thursday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | 7:00 | |
Starfish | 3:30 | 4:05 | 5:15 | 6:25 | 7:00 | |||
Penguin | 3:30 | 4:05 | 5:15 | 6:25 | 7:00 | |||
Seals | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | |||
Marlins | 4:40 | 5:50 | 7:00 | |||||
Dolphins | ||||||||
Private lessons | <3:00 | 7:30> |
Level | Friday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | 7:00 | |
Starfish | 3:30 | 4:05 | 4:40 | 5:50 | 7:00 | |||
Penguin | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 7:00 | ||
Seals | 4:05 | 5:15 | 5:50 | 5:50 | ||||
Marlins | 4:40 | 6:25 | ||||||
Dolphins | 7:00 | |||||||
Private lessons | <3:00 | 7:30> |
Level | Saturday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 3:30 | 4:05 | 4:40 | 5:15 | 6:25 | 7:00 | ||
Starfish | 3:30 | 4:40 | 5:15 | 5:50 | 6:25 | |||
Penguin | 3:30 | 4:05 | 5:15 | 5:50 | 6:25 | |||
Seals | 3:30 | 4:40 | 5:15 | 5:50 | 6:25 | |||
Marlins | 4:05 | 5:50 | 7:00 | |||||
Dolphins | 4:05 | 4:40 | ||||||
Lane Coaching | 7:00 | |||||||
Private lessons | <3:00 | 7:30> |
The new timetable is valid from the 1st of April 2025.
Location | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|
Club | 10:00-6:30 | 10:00-6:30 | 10:00-6:30 | 10:00-6:30 | 10:00-6:30 |
Vitae | 10:00-6:30 | 10:00-6:30 | 10:00-6:30 | 10:00-6:30 | 10:00-6:30 |
Liffey Valley | 10:00-6:30 | 10:00-6:30 | 10:00-6:30 | 10:00-6:30 | 10:00-6:30 |
Dublin 22 | 10:00-6:30 | 10:00-6:30 | 10:00-6:30 | 10:00-6:30 | 10:00-6:30 |
Location | Mon | Tue | Wed | Thu | Fri |
Club | 11:30-7:30 | 11:30-7:30 | 11:30-7:30 | 11:30-7:30 | 11:30-7:30 |
Vitae | 11:30-7:30 | 11:30-7:30 | 11:30-7:30 | 11:30-7:30 | 11:30-7:30 |
Tallaght | 11:30-7:30 | 11:30-7:30 | 11:30-7:30 | 11:30-7:30 | 11:30-7:30 |
Dublin 24 | 11:30-7:30 | 11:30-7:30 | 11:30-7:30 | 11:30-7:30 | 11:30-7:30 |
Location | Mon | Tue | Wed | Thu | Fri |
CRC | 09:00-6:00 | 09:00-6:00 | 09:00-6:00 | 09:00-6:00 | 09:00-6:00 |
Pool | 09:00-6:00 | 09:00-6:00 | 09:00-6:00 | 09:00-6:00 | 09:00-6:00 |
Clontarf | 09:00-6:00 | 09:00-6:00 | 09:00-6:00 | 09:00-6:00 | 09:00-6:00 |
Dublin 3 | 09:00-6:00 | 09:00-6:00 | 09:00-6:00 | 09:00-6:00 | 09:00-6:00 |
Bookings for the upcoming Intensive Swimming Camps (Summer Private & Group Swim Camps) at Club Vitae Tallaght, Liffey Valley & CRC Clontarf will open on the 19th of May 2025.
Dates: 30th June – 29th of August 2025
Price (Group Camps):
5-Day Course: 1 week: 80€
4-Day Course: 1 week: 65€
Classes will last 45 minutes in groups max. 6 children for beginners and max 8 children for other levels.
Each sibling receives a discount- it is a 10% discount for the second and every subsequent child.
Price (Private Camps):
5-Day Course: 170€/child, 245€/siblings
5-Day Course: 195€/adult, 305€/2 adults
4-Day Course: 135€/child, 195€/siblings
4-Day Course: 155€/adult, 245€/2 adults
Class Duration: 30 minutes
Summer Intensive Swim Camp 2025 (group lessons)*:
🔹Locations: CRC Clontarf
🔹Dates: 30th June -29th August (6 weeks to choose from)
🔹Times: 9:00 am, 9:50 am, 4:25 pm, 5:15 pm
🔹Duration: 45-minute sessions
🔹Group Sizes: Maximum of 6 children for beginners, maximum of 8 children for other levels
🔹Price (5 days camp): €80 (1 week)
🔹Price (4 days camp): €65 (1 week)
🔹Siblings Discount: 10% off for the 2nd and every subsequent child
Summer Intensive Private Lessons 2025**:
🔹Locations: Club Vitae Tallaght & Liffey Valley & CRC Clontarf
🔹Dates: 30th June -29th August (9 weeks to choose from)
🔹Time: 10:00 am, 10:35 am, 11:10 am, 11:45 am, 12:20 pm, 12:55 pm, 1:30 pm, 2:30 pm, 3:05 pm, 3:40 pm, 4:15 pm, 4:50 pm, 5:25 pm, 6:00 pm (Liffey Valley)**
🔹Time: 11:30 am, 12:05 pm, 12:40 pm, 1:15 pm, 1:50 pm, 2:25 pm, 3:00 pm, 3:35 pm, 4:10 pm, 4:45 pm, 5:20 pm, 5:55 pm, 6:30 pm, 7:05 pm (Tallaght)
🔹Time: 9:00 am, 9:35 am, 10:10 am, 10:45 am, 11:20 am, 11:55 am, 12:30 pm, 1:30 pm, 2:05 pm, 2:40 pm, 3:15 pm, 3:50 pm, 4:20 pm, 4:55 pm, 5:25 pm (CRC)
🔹Duration: 30 minutes (every day from Monday to Friday)
🔹Child Price (5 days): €170 (1 child), €245 (2 children).
🔹Child Price (4 days): €135 (1 child), €195 (2 children).
🔹Adult Price (5 days): €195 (1 adult), €305 (2 adults).
🔹Adult Price (4 days): €155 (1 adult), €245 (2 adults).
Please note: Adult lessons are available only at CRC & Tallaght. Please get in touch with the office to book a place.
**This offer in Liffey Valley is primarily for beginners’ children. If your child is not a beginner or you wish to book for more than one child, please contact our office.