Level | Tuesday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 2:55 | 3:30 | 4:40 | 5:15 | 6:25 | |||
Starfish | 2:55 | 3:30 | 4:05 | 4:40 | 5:50 | 6:25 | ||
Penguin | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | |
Seals | 3:30 | 4:05 | 5:15 | 5:50 | ||||
Marlins | 4:05 | 4:40 | 5:50 | |||||
Dolphins | 6:25 | |||||||
Private lessons | 7:00< |
Level | Wednesday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | ||
Starfish | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | ||
Penguin | 3:30 | 4:05 | 5:15 | 5:50 | 6:25 | |||
Seals | 3:30 | 4:40 | 5:50 | |||||
Marlins | 4:40 | 6:25 | ||||||
Dolphins | 5:15 | |||||||
Private lessons | 7:00< |
Level | Thursday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 3:30 | 4:05 | 5:15 | 5:50 | 6:25 | |||
Starfish | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | ||
Penguin | 3:30 | 4:05 | 4:40 | 5:15 | 6:25 | |||
Seals | 4:05 | 4:40 | 5:50 | 6:25 | ||||
Marlins | 4:40 | 5:50 | ||||||
Dolphins | 5:15 | |||||||
Private lessons | 7:00< |
Level | Friday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 3:30 | 4:40 | 5:15 | 5:50 | 6:25 | |||
Starfish | 3:30 | 4:05 | 4:40 | 5:15 | 6:25 | |||
Penguin | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | ||
Seals | 4:05 | 5:15 | 5:50 | |||||
Marlins | 4:40 | 5:50 | ||||||
Dolphins | 6:25 | |||||||
Private lessons | 7:00< |
Level | Saturday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 9:25 | 10:00 | 10:35 | 11:10 | 11:45 | 12:20 | 12:55 | 1:30 |
Starfish | 9:25 | 10:00 | 10:35 | 11:10 | 11:45 | 12:20 | 12:55 | 1:30 |
Penguin | 10:00 | 10:35 | 11:10 | 11:45 | 12:20 | 1:30 | ||
Seals | 9:25 | 10:00 | 11:10 | 11:45 | 12:55 | 1:30 | ||
Marlins | 10:35 | 12:20 | ||||||
Dolphins | 12:55 | |||||||
Private Lessons | 2:00< |
Level | Sunday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 9:25 | 10:00 | 10:35 | 11:10 | 11:45 | 12:20 | 12:55 | 1:30 |
Starfish | 9:25 | 10:00 | 10:35 | 11:10 | 11:45 | 12:20 | 12:55 | 1:30 |
Penguin | 9:25 | 10:00 | 10:35 | 11:10 | 11:45 | 12:55 | ||
Seals | 10:35 | 12:20 | 1:30 | |||||
Marlins | 10:00 | 11:45 | ||||||
Dolphins | 9:25 | 12:55 | ||||||
Private Lessons | 2:00< |
The new timetable is valid from the 2nd of September 2024.
Level | Monday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 2:55 | 3:30 | 4:40 | 5:15 | 5:50 | 6:25 | ||
Starfish | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 6:25 | ||
Penguin | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | |
Seals | 3:30 | 4:05 | 5:15 | 5:50 | ||||
Marlins | 4:40 | 5:50 | ||||||
Dolphins | 6:25 | |||||||
Private lessons | 7:00< |
Level | Tuesday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 2:55 | 4:05 | 6:25 | |||||
Starfish | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | |
Penguin | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | ||
Seals | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | ||
Marlins | 5:15 | 5:50 | ||||||
Dolphins | 6:25 | |||||||
Private lessons | 7:00< |
Level | Wednesday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 2:55 | 4:05 | 4:40 | 5:15 | 6:25 | |||
Starfish | 2:55 | 3:30 | 5:15 | 5:50 | 6:25 | |||
Penguin | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | |
Seals | 3:30 | 4:05 | 4:40 | 5:50 | ||||
Marlins | 4:05 | 5:15 | 5:50 | |||||
Dolphins | 6:25 | |||||||
Private lessons | 7:00< |
Level | Thursday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 2:55 | 4:05 | 5:50 | 6:25 | ||||
Starfish | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | |
Penguin | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | ||
Seals | 4:40 | 5:15 | 6:25 | |||||
Marlins | 4:05 | 5:50 | ||||||
Dolphins | 6:25 | |||||||
Private lessons | 7:00< |
Level | Friday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 2:55 | 4:05 | 4:40 | 5:50 | ||||
Starfish | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 6:25 | ||
Penguin | 2:55 | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | |
Seals | 4:05 | 5:15 | 6:25 | |||||
Marlins | 4:40 | 5:15 | 5:50 | |||||
Dolphins | 6:25 | |||||||
Private lessons | 7:00< |
Level | Sunday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 3:30 | 4:05 | 4:40 | 5:50 | ||||
Starfish | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | ||
Penguin | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | ||
Seals | 4:05 | 4:40 | 5:15 | 6:25 | ||||
Marlins | 5:50 | |||||||
Dolphins | ||||||||
Private Lessons | <3:30 |
The new timetable is valid from the 2nd of September 2024.
Level | Saturday | |||||
---|---|---|---|---|---|---|
Frogs | 3:30 | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 |
Starfishes | 3:30 | 4:05 | 5:15 | 6:25 | ||
Penguins | 4:05 | 4:40 | 5:15 | 5:50 | 6:25 | |
Seals | 3:30 | 4:40 | 5:50 | |||
Marlins | 3:30 | 5:50 | 6:25 | |||
Dolphins | 4:05 | 4:40 | 5:15 |
*Lessons conducted by iSwim Academy in this swimming pool are in a polish language.
The new timetable is valid from the 2nd of September 2024.
Level | Thursday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 3:30 | 6:25 | ||||||
Starfish | 4:05 | 5:50 | ||||||
Penguins | 4:40 | |||||||
Seals | 5:15 | |||||||
Marlins | ||||||||
Dolphins | ||||||||
Private lessons | 2:55 | 7:00> |
Level | Friday | |||||||
---|---|---|---|---|---|---|---|---|
Frogs | 3:30 | 5:50 | ||||||
Starfish | 4:05 | |||||||
Penguins | 5:15 | 6:25 | ||||||
Seals | 4:40 | |||||||
Marlins | ||||||||
Dolphins | ||||||||
Private Lessons | 2:55 | 7:00> |
The new timetable is valid from the 3rd of October 2024.
Location | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|
Club | 10:00-6:15 | 10:00-6:15 | 10:00-6:15 | 10:00-6:15 | 10:00-6:15 |
Vitae | 10:00-6:15 | 10:00-6:15 | 10:00-6:15 | 10:00-6:15 | 10:00-6:15 |
Liffey Valley | 10:00-6:15 | 10:00-6:15 | 10:00-6:15 | 10:00-6:15 | 10:00-6:15 |
Dublin 22 | 10:00-6:15 | 10:00-6:15 | 10:00-6:15 | 10:00-6:15 | 10:00-6:15 |
Location | Mon | Tue | Wed | Thu | Fri |
Club | 11:40-7:15 | 11:40-7:15 | 11:40-7:15 | 11:40-7:15 | 11:40-7:15 |
Vitae | 11:40-7:15 | 11:40-7:15 | 11:40-7:15 | 11:40-7:15 | 11:40-7:15 |
Tallaght | 11:40-7:15 | 11:40-7:15 | 11:40-7:15 | 11:40-7:15 | 11:40-7:15 |
Dublin 24 | 11:40-7:15 | 11:40-7:15 | 11:40-7:15 | 11:40-7:15 | 11:40-7:15 |
You’re able to make bookings for the nearest Intensive swimming lessons (Halloween Private & Group Swim Camps) in Club Vitae Tallaght and Liffey Valley from the 8th of October 2024.
Dates: 29th October – 1st of November 2024
Price (group camps):
4-Day Course: 1 week: 65€
Classes will last 45 minutes in groups max. 6 children for beginners and max 8 children for other levels.
Each sibling receives a discount- it is a 10% discount for the second and every subsequent child.
Price (private camps):
4-Day Course: 128€/child, 188€/siblings
Class Duration -30 minutes
Halloween Intensive Swim Camp 2024*:
Locations: Club Vitae Liffey Valley
Dates: October 29th – November 1st, 2024 (4 days)
Times: 2:00 pm, 2:45 pm, 3:30 pm, 4:15 pm (Liffey Valley)
Duration: 45-minute sessions
Group Sizes: Maximum of 6 children for beginners, maximum of 8 children for other levels
Price: €65 (4 days)
Siblings Discount: 10% off for the 2nd and every subsequent child
Halloween Intensive Private Lessons 2024*:
Locations: Club Vitae Tallaght & Liffey Valley
Dates: October 29th – November 1st, 2024 (4 days)
Time: 10:00 am, 10:35 am, 11:10 am, 11:45 am, 12:20 pm, 12:55 pm, 1:30 pm, 5:05 pm, 5:40 pm, 6:15 pm (Liffey Valley)**
Time: 11:40 am, 12:15 pm, 12:50 pm, 1:25 pm, 2:00 pm, 2:35 pm, 3:10 pm, 3:45 pm, 4:20 pm, 4:55 pm, 5:30 pm, 6:05 pm, 6:40 pm, 7:15 pm (Tallaght)
Duration: 30 minutes (every day from Tuesday to Friday)
Child Price: €128 (1 child), €188 (2 children)
Adult Price: €148 (1 adult), €236 (2 adults).
Adults lessons available in Tallaght location only.
**This offer is primarily for beginners’ children. If your child is not a beginner or you wish to book for more than one child, please contact our office.